By Matt Newbery
CNC All
W L Pct. PF PA | W L Pct. PF PA
Galena 2 0 1.000 31 14 | 2 0 1.000 31 14
Frontenac 2 0 1.000 73 14 | 2 1 .667 110 55
Columbus 1 0 1.000 50 8 | 2 0 1.000 114 34
Girard 2 1 .667 76 36 | 2 1 .667 76 36
St. Mary’s Colgan 2 1 .667 83 13 | 2 1 .667 83 13
Baxter Springs 1 2 .333 44 92 | 1 2 .333 44 92
Riverton 0 3 .000 20 90 | 0 3 .000 20 90
Southeast 0 3 .000 15 122 | 0 3 .000 15 122
Friday, Sept. 18 (*=CNC Game)
*Columbus @ Galena (HC), suspended, weather
*Girard 42, @ Baxter Springs 6
*St. Mary’s Colgan 37, @ Riverton 0
*@ Frontenac 40, Southeast 0
Monday, Sept. 21 (*=CNC Game)
*Columbus @ Galena, completion of suspended game, 6 p.m.
Thursday, Sept. 24 (*=CNC Game)
*Southeast @ St. Mary’s Colgan, 7 p.m.
Friday, Sept. 25 (*=CNC Game)
*Baxter Springs @ Riverton, 7 p.m.
*Frontenac @ Galena, 7 p.m.
*Girard @ Columbus, 7 p.m.