From Matt Newbery
CNC Volleyball
CNC All
W L Pct. SW SL | W L Pct. SW SL
Frontenac 0 0 —- 0 0 | 2 0 1.000 4 1
Girard 0 0 —- 0 0 | 2 0 1.000 4 1
St. Mary’s Colgan 0 0 —- 0 0 | 1 1 .500 3 2
Baxter Springs 0 0 —- 0 0 | 0 0 —- 0 0
Columbus 0 0 —- 0 0 | 0 0 —- 0 0
Riverton 0 0 —- 0 0 | 0 0 —- 0 0
Southeast 0 0 —- 0 0 | 0 0 —- 0 0
Galena 0 0 —- 0 0 | 0 2 .000 1 4
Tuesday Sept. 2
Frontenac 2, Galena 0 (23, 11)
Neodesha 2, Galena 1 (23-25, 25-21, 25-16) @ Frontenac
Frontenac 2, Neodesha 1 (21-25, 25-10, 25-9)
Girard 2, Erie 1 (25-20, 23-25, 25-20) @ Uniontown
Girard 2, Uniontown 0 (20, 16)
Chanute 2, St. Mary’s Colgan 1 (23-25, 25-22, 25-19) @ Fort Scott
St. Mary’s Colgan 2, Fort Scott 0
Wednesday, Sept. 3
Arma-Northeast @ Galena
Chetopa @ Galena
Thu, 9/3
Girard @ Burlington in Burlington Quad
Girard vs. Chanute @ Burlington Quad
Girard vs. Fredonia @ Burlington Quad
Riverton @ Southeast in Southeast Quad
Baxter Springs vs. Erie @ Southeast Quad
Baxter Springs @ Southeast in Southeast Quad
Erie @ Southeast in Southeast Quad
Baxter Springs vs. Riverton @ Southeast Quad
Riverton vs. Erie @ Southeast Quad
Columbus vs. Cherryvale @ Neodesha
Columbus @ Neodesha
Sat, 9/5
Columbus vs. Girard @ Pittsburg Quad
Girard vs. Fort Scott @ Pittsburg Quad
Columbus @ Pittsburg in Pittsburg Quad
Girard @ Pittsburg in Pittsburg Quad
Columbus vs. Fort Scott @ Pittsburg Quad