From Matt Newbery
Looks as if the triangular at St. Mary’s Colgan with Frontenac and Girard will go a long way to deciding the CNC Champion on Tuesday. Baxter Springs needs to sweep its triangular to keep any title hopes alive.
CNC All
W L Pct. SW SL | W L Pct. SW SL
St. Mary’s Colgan 5 0 1.000 11 0 | 31 3 .912 66 9
Baxter Springs 4 1 .800 8 4 | 24 7 .774 51 18
Frontenac 4 1 .800 9 2 | 25 9 .735 55 21
Girard 4 1 .800 9 3 | 18 13 .581 41 32
Riverton 2 3 .400 5 8 | 16 16 .500 39 36
Southeast 1 4 .200 2 9 | 5 22 .185 18 47
Galena 1 5 .167 3 10 | 14 18 .438 34 36
Columbus 0 6 .000 1 12 | 5 25 .167 13 51
Monday, Oct. 12
@ Southeast Quad
St. Paul 2, Southeast 1 (25-22, 20-25, 25-19)
Frontenac 2, Columbus 0 (10, 10)
Frontenac 2, St. Paul 1 (13-25, 25-17, 25-14)
Southeast 2, Columbus 0 (18, 13)
St. Paul 2, Columbus 0 (22, 12)
Frontenac 2, Southeast 0 (16, 19)
Tuesday, Oct. 13
St. Mary’s Colgan 2, Joplin, Mo.-Thomas Jefferson 0 (9, 11)
St. Mary’s Colgan 2, Coffeyville-Field Kindley 0 (12, 22)
Thursday, Oct. 15
Coffeyville-Field Kindley 2, Columbus 0 (23, 11)
Independence 2, Columbus 0 @ Coffeyville (12, 13)
Baxter Springs 2, Riverton 1 (25-18, 22-25, 25-15)
Baxter Springs 2, Oswego 1 (25-14, 13-25, 25-23) @ Riverton
Riverton 2, Oswego 0 (19, 18)
Saturday, Oct. 17
@ St. Mary’s Colgan Classic
St. Mary’s Colgan 2, Oswego 0 (15, 17)
St. Mary’s Colgan 2, Cherryvale 0 (8, 5)
Galena 2, Columbus 0 (20, 14)
Mound City—Jayhawk-Linn 2, Galena 0 (19, 19)
Mound City—Jayhawk-Linn 2, Columbus 0 (22, 21)
Riverton 2, Arma-Northeast 0 (13, 15)
Wichita Defenders 2, Riverton 1 (19-25, 25-14, 25-17)
St. Mary’s Colgan 2, Arma-Northeast 0 (6, 7)
Galena 2, Arma-Northeast 0 (15, 15)
St. Mary’s Colgan 2, Galena 0 (16, 12)
Mound City—Jayhawk-Linn 2, Riverton 0 (17, 18)
Riverton 2, Cherryvale 0 (14, 17)
Wichita Defenders 2, Columbus 0 (12, 15)
Oswego 2, Columbus 0 (16, 9)
Oswego 2, Galena 0 (19, 21)
Galena 2, Riverton 0 (23, 19)
Oswego 2, Riverton 0 (25, 23)
Wichita Defenders 2, St. Mary’s Colgan 1 (23-25, 25-18, 25-18)
St. Mary’s Colgan 2, Mound City—Jayhawk-Linn 0 (21, 15)
@ Richmond-Central Heights Tournament
Girard 2, Prairie Village-Kansas City Christian 1 (25-16, 18-25, 25-10)
Girard 2, Uniontown 0 (23, 20)
Osawatomie 2, Girard 0 (21, 28)
Erie 2, Girard 0 (20, 23)
@ Neodesha Tournament
Baxter Springs 2, Humboldt 0 (13, 16)
Baxter Springs 2, Southeast 0 (12, 18)
Baxter Springs 2, Caney Valley 0 (13, 20)
Fredonia 2, Southeast 0 (20, 20)
Southeast 2, Caney Valley 1 (22-25, 25-18, 25-19)
Frontenac 2, Neodesha 0 (15, 17)
Frontenac 2, Parsons 0 (6, 9)
Frontenac 2, Humboldt 0 (11, 12)
Fredonia 2, Baxter Springs 1 (25-18, 17-25, 25-19)
Frontenac 2, Baxter Springs 0 (12, 13)
Frontenac 2, Fredonia 0 (11, 14)
Tuesday, Oct. 20 (*=CNC Match)
*Frontenac @ St. Mary’s Colgan
*Girard vs. Frontenac @ St. Mary’s Colgan
*Girard @ St. Mary’s Colgan
*Riverton @ Southeast
*Riverton vs. Baxter Springs @ Southeast
*Baxter Springs @ Southeast
Columbus vs. Coffeyville-Field Kindley @ Galena
*Columbus @ Galena
Coffeyville-Field Kindley @ Galena
Thursday, Oct. 22
Oswego @ Galena