CNC Volleyball standings

   From Matt Newbery

                                                   CNC                    All

                                      W  L  Pct.  SW  SL |  W   L  Pct.  SW  SL
St. Mary’s Colgan          4   0 1.000   8   0 | 23   2  .920  48   7
Frontenac                       3  0 1.000   6   0 | 16   8  .667  36  18
Baxter Springs              2  1  .667   4   3 | 17   5  .773  36  11
Girard                           2   1  .667   5   3 | 14  11  .560  33  27
Riverton                         2   2  .500   5   5 | 11   8  .579  25  19
Southeast                       1   2  .333   2   5 |  4  18  .182  15  39
Galena                            0   4  .000   1   8 |  7  12  .368  19  26
Columbus                       0   4  .000   1   8 |  5  14  .263  13  29
 

Monday, Sept. 28
@ Baxter Springs Quad
     Oswego 2, Southeast 0 (19, 20)
Galena 2, Baxter Springs 1 (10-25, 27-25, 25-20)
Southeast 2, Galena 1 (25-27, 25-16, 25-18)
Baxter Springs 2, Oswego 0 (20, 15)
Baxter Springs 2, Southeast 0 (22, 20)
Oswego 2, Galena 0 (19, 23)

Tuesday, Sept. 29
Frontenac 2, Altamont-Labette County 0 (13, 20)
Frontenac 2, Parsons 0 (13, 21)

Thursday, Oct. 1
Frontenac 3, Southeast 1 (21-25, 25-14, 25-13, 26-24)
Riverton 2, Chetopa 0 (10, 20)
Galena 2, Chetopa 0 (12, 13) @ Riverton
Riverton 2, Galena 1 (19-25, 25-19, 25-11)

Saturday, Oct. 3
@ Spring Hill Round Robin

     Overland Park-Blue Valley Southwest 2, Frontenac 1 (25-21, 20-25, 25-16)

Spring Hill 2, Frontenac 0 (18, 18)

Paola 2, Frontenac 1 (25-11, 26-28, 25-19)

Kansas City-Piper 2, Frontenac 0 (16, 22)

Frontenac 2, Kansas City-Turner 0 (15, 7)

Tuesday, Oct. 6 (*=CNC Match)
*St. Mary’s Colgan @ Riverton
*Girard @ Galena
*Girard vs. Southeast @ Galena
*Southeast @ Galena
*Columbus @ Frontenac
*Columbus vs. Baxter Springs @ Frontenac
*Baxter Springs @ Frontenac

Saturday, Oct. 10
Galena, Riverton @ Uniontown Tournament