CNC Football update

From Matt Newbery

CNC Football

                         

                                            CNC                    All

                               W   L  Pct.  PF  PA |  W   L  Pct.  PF  PA
x-Columbus           7   0 1.000 360 145 |  8   0 1.000 424 171
St. Mary’s Colgan  4   2  .667 195  77 |  6   2  .750 278  85
Frontenac              4   2  .667 189 116 |  5   3  .625 260 170
Galena                   4   2  .667 141  80 |  5   3  .625 189 113
Girard                   3   3  .500 139 138 |  5   3  .625 200 146
Riverton               2   4  .333 109 170 |  2   6  .250 140 239
Baxter Springs     1   5  .167  57 215 |  2   6  .250 125 277
Southeast             0   7  .000  43 290 |  0   8  .000  67 324
x=Clinched second CNC Championship

Friday, Oct. 23 (*=CNC Game, ^=District Game)
*^Columbus 54, @ Frontenac 43
*^Galena 49, @ Southeast 0
^@ Parsons 62, Baxter Springs 6
^@ Girard 26, Burlington 0
^@ Cherryvale 28, Riverton 24
^St. Mary’s Colgan 31, @ Humboldt 8

Thursday, Oct. 29 (*=CNC Game, ^=District Game)
*^Riverton @ Galena, 7 p.m.
^Erie @ St. Mary’s Colgan, 7 p.m.
^Iola @ Girard, 7 p.m.
^Southeast @ Cherryvale, 7 p.m.

Friday, Oct. 30 (*=CNC Game, ^=District Game)
*^Frontenac @ Baxter Springs, 7 p.m.
^Parsons @ Columbus, 7 p.m.